Upperman Bees vs Macon County
Macon Co 8 (13-4,5-4 8AA)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| M.Ashburn dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| I.Belton lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B.Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E.Kuster p/lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |
| J.Reeves 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| A.Herbert 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| T.Boles 1b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| T.Gann rf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| S.White c | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | |
| A.Colter cf | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
| L.Thompson ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 29 | 8 | 8 | 6 | 5 | 4 | 21 | 6 | 7 | |
Upperman 3 (4-6,4-3 8AA)
|
||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jared,Dristian p/cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | |
| Dronebarger,Jake 2b | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Yoder,Dylan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Endicot,Josh 1b | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | |
| Penland,Jake lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Allison,Tristian 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Warren,Andrew c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Cole,Logan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lafever,Brady dh/3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Farley,Eric cf/dh | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Davidson,Drew rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 3 | 5 | 3 | 2 | 11 | 21 | 11 | 6 | |
Score by Innings R H E ------------------------------ |
| E – A.Herbert; Droneba,Jake; Endicot,Josh; Farley,Eric. DP – Bees 1. LOB – Tiger 7; Bees 6. 2B – A.Colter. 3B – E.Kuster. HR – Jar,Dristian. SH – I.Belton; A.Colter. SB – M.Ashburn 2; Jar,Dristian; Droneba,Jake. |
| Macon Co | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| E.Kuster W | 6.2 | 5 | 3 | 3 | 2 | 11 | 2 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 119 |
| B.Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Upperman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jared,Dristian L | 6.1 | 8 | 8 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 34 | 5 | 10 | 109 |
| Allison,Tristian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Win – E.Kuster. Loss – Jar,Dristian. Save – None. WP – E.Kuster 2. Inherited runners/scored: All,Tristian 2/0. Pitches/strikes: E.Kuster 119/83; B.Smith 8/4; Jar,Dristian 109/64; All,Tristian 11/6. |
Stats by Jeff Goolsby
Highlights April 10, 2017
Photos by Barry Shelton
[WPS_photo_slider id=”1049″]




