Upper Cumberland District Basketball Standings As Of Jan. 18

*Overall then district record in parenthesis. Head-to-head tiebreakers not factored in at this time; these standings are based on district record only.*

District 7-1A

Girls

1. Pickett County (15-3, 3-0)
T2. Clay County (6-10, 2-1)
T2. Clarkrange (15-5, 2-1)
4. Gordonsville (7-9, 1-2)
5. Red Boiling Springs (4-14, 0-4)

Boys

1. Pickett County (13-5, 3-0)
2. Clay County (11-3, 2-1)
T3. Clarkrange (10-8, 1-1)
T3. Gordonsville (9-7, 1-1)
5. Red Boiling Springs (0-14, 0-4)

District 5-2A

Girls

1. York Institute (12-5, 2-0)
2. Watertown (14-4, 2-1)
T3. Jackson County (9-5, 1-1)
T3. Smith County (14-5, 1-1)
5. Monterey (1-13, 0-3)

Boys

T1. Jackson County (13-2, 2-0)
T1. Smith County (8-11, 2-0)
T3. Monterey (3-9, 1-2)
T3. Watertown (8-10, 1-2)
5. York Institute (0-12, 0-2)

District 7-3A

Girls

T1. Upperman (19-3, 3-0)
T1. White County (19-2, 3-0)
3. Cumberland County (10-8, 2-1)
4. Livingston Academy (13-7, 1-2)
T5. DeKalb County (5-15, 0-3)
T5. Stone Memorial (6-12, 0-3)

Boys

1. Upperman (15-2, 2-0)
T2. Stone Memorial (14-5, 2-1)
T2. Cumberland County (3-12, 2-1)
T4. Livingston Academy (11-9, 1-2)
T4. White County (7-12, 1-2)
6. DeKalb County (8-11, 0-2)

 

District 7-4A

Girls

T1. Cokeville (13-3, 2-0)
T1. Lebanon (12-5, 2-0)
3. Stewarts Creek (10-9, 1-1)
4. Wilson Central (9-9, 1-1)
5. LaVergne (3-13, 0-2)
6. Smyrna (4-6, 0-2)

Boys

T1. Cookeville (9-7, 2-0)
T1. LaVergne (9-7, 2-0)
T1. Stewarts Creek (9-9, 2-0)
T3. Lebanon (7-11, 0-2)
T3. Smyrna (9-9, 0-2)
T3. Wilson Central (11-8, 0-2)