NASHVILLE – The Tennessee Sports Writers Association and USA Today Network announced the initial basketball rankings for the 2025-26 season on Monday, January 12. The Top 10 teams in each of the four Division I classifications and Top 5 in two Division II classes were selected by TSWA members and USA Today writers with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.
BOYS
Division I
Class 1A
1. Eagleville (14-0) – 117 (10).
2. Pickett County (18-2) – 109 (1).
3. Jackson County (16-3) – 98 (1).
4. Wayne County (12-5) – 78.
5. Richland (10-3) – 72.
6. Humboldt (8-6) – 50.
7. Perry County (7-4) – 46.
8. Gleason (14-3) – 30.
9. Jo Byrns (8-5) – 24.
10. Booker T. Washington (8-4) – 22.
Other who received 10 or more points: Unaka (12)
Class 2A
1. Peabody (15-1) – 106 (4).
2. Tellico Plains (12-4) – 94 (3).
3. Cannon County (13-3) – 93.
4. Chattanooga Prep (7-10) – 77 (5).
5. Gatlinburg-Pittman (12-3) – 72.
6. Summertown (13-3) – 65.
7. Huntingdon (9-1) – 41.
8. Westmoreland (12-1) – 38.
9. Tyner Academy (9-7) – 28.
10. White House Heritage (13-4) – 16.
Other who received 10 or more points: None
Class 3A
1. Upperman (14-4) – 120 (12).
2. Jackson North Side (11-2) – 101.
t3. Heritage (14-4) – 76.
t3. White County (12-3) – 76.
5. Tullahoma (12-4) – 60.
6. Fulton (11-4) – 46.
7. Red Bank (12-3) – 37.
8. Alcoa (7-8) – 30.
9. Fayette-Ware (13-3) – 26.
10. Cumberland County (13-6) – 15.
Other who received 10 or more points: Seymour (11)
Class 4A
1. Bartlett (15-2) – 120 (12).
2. Bearden (20-1) – 94.
3. Walker Valley (13-1) – 90.
4. Maryville (16-3) – 88.
5. Germantown Houston (10-5) – 68.
6. Brentwood (16-2) – 66.
7. Whitehaven (15-7) – 33.
8. Memphis Central (17-2) – 25.
9. Franklin (13-2) – 21.
10. Beech (14-2) – 19.
Other who received 10 or more points: Henry County (11)
Division II-A
1. Providence Christian (13-5) – 49 (6).
2. Battle Ground Academy (16-4) – 48 (4).
3. Franklin Road Academy (15-2) – 27.
4. Boyd Buchanan (12-8) – 22.
5. St. George’s (13-4) – 21.
Other who received 10 or more points: None
Division II-AA
1. Knox Webb (19-2) – 59 (11).
2. Lipscomb Academy (19-1) – 45 (1).
3. Knox Catholic (14-3) – 35.
4. Briarcrest Christian (13-3) – 29.
5. Brentwood Academy (14-3) – 10.
Other who received 10 or more points: None
GIRLS
Division I
Class 1A
1. Richland (11-2) – 118 (10).
t2. Gordonsville (16-2) – 93 (1).
t2. Jackson County (12-7) – 93 (1).
4. Coalfield (14-4) – 80.
5. Wayne County (14-4) – 60.
6. Greenfield (14-2) – 53.
7. North Greene (15-3) – 49.
8. Moore County (9-5) – 38.
9. Van Buren County (11-3) – 37.
10. Cloudland (17-3) – 36.
Other who received 10 or more points: Unaka (12)
Class 2A
1. York Institute (15-3) – 118 (10).
2. Gatlinburg-Pittman (13-3) – 105 (2).
3. Cascade (14-3) – 85.
4. Westview (12-3) – 78.
5. Gibson County (15-5) – 61.
6. Smith County (11-7) – 42.
7. Huntingdon (15-3) – 29.
8. Stewart County (15-3) – 25.
9. McMinn Central (9-6) – 24.
10. Pearl-Cohn (11-4) – 23.
Other who received 10 or more points: Summertown (15), Adamsville (13)
Class 3A
1. Upperman (15-3) – 114 (6).
2. Stone Memorial (15-2) – 108 (5).
3. White County (18-3) – 93 (1).
4. Daniel Boone (17-2) – 79.
5. Northview Academy (14-1) – 71.
6. Jackson South Side (13-4) – 49.
7. South Gibson (15-4) – 46.
8. Cocke County (18-3) – 36.
9. Dyersburg (12-3) – 30.
10. Clinton (18-2) – 17.
Other who received 10 or more points: Heritage (12)
Class 4A
1. Bradley Central (15-0) – 119 (11).
2. Bearden (17-3) – 96.
3. Cookeville (16-1) – 88.
4. Sevier County (11-3) – 76.
5. Lebanon (14-3) – 74.
6. Whitehaven (16-3) – 59.
7. Green Hill (17-0) – 58.
8. Nolensville (13-3) – 44.
9. Bartlett (9-9) – 22.
10. Blackman (11-3) – 13.
Other who received 10 or more points: Lincoln County (10)
Division II-A
1. Christian Academy of Knoxville (17-2) – 53 (9).
2. Middle Tennessee Christian (15-1) – 46 (2).
3. University School of Jackson (11-5) – 34.
4. Ezell-Harding (17-0) – 18.
5. The King’s Academy (16-4) – 12.
Other who received 10 or more points: None
Division II-AA
1. Knox Webb (12-5) – 53 (10).
2. Christ Presbyterian Academy (14-1) – 40 (1).
3. Lipscomb Academy (16-4) – 30.
4. Ensworth School (11-2) – 29.
5. Father Ryan (13-2) – 27 (1).
Other who received 10 or more points: None
Publications that participated in the voting include The Tennessean in Nashville, the Knoxville News-Sentinel, The Commercial Appeal in Memphis, The Daily Herald in Columbia, The Daily News Journal in Murfreesboro, The Leaf-Chronicle in Clarksville, The Chattanooga Times-Free Press, The Mirror-Exchange in Milan, Tri-Cities Sports and The Herald Citizen in Cookeville.

Be the first to comment on "TSWA Statewide Basketball Rankings: 14 Upper Cumberland Programs Ranked In Inaugural Poll"