Stone Memorial High School vs Cumberland County High School
Check out the action in this In-Town rivalry
SMHS boys won 6-1 and SMHS Girls won 8-1
Highlights March 28, 2017
[WPS_photo_slider id=”1005″]
| SMHS Boy’s Line Up | CCHS Boy’s Line Up | Score | ||
| Singles | Singles | SMHS | CCHS | |
| 1. Connor Padgett | 1. Michael Methvans | 3 | 8 | |
| 2. Paolo Berdanelli | 2. default | 8 | 0 | |
| 3. James Tewell | 3. default | 8 | 0 | |
| 4. Seth Skaufel | 4. default | 8 | 0 | |
| 1. Tewell/Berdanelli | 1. default | 8 | 0 | |
| 2. Padgett/Skaufel | 2. default | 8 | 0 | |
| SMHS Girl’s Line UP | CCHS Girl’s Line Up | Score | ||
| Singles | Singles | SMHS | CCHS | |
| 1. Bailey Brown | 1. Erika Rodriguez | 8 | 0 | |
| 2. Paige Skaufel | 2. Elizabeth Squier | 8 | 1 | |
| 3. Meredith Hall | 3. Karina Rodriguez | 8 | 0 | |
| 4. Teora Cambell | 4. Parna Debeth | 8 | 0 | |
| 5. Mia Luker | 5. default | 8 | 0 | |
| 6. Angel Lowhorn | 6. default | 8 | 0 | |
| Doubles | Doubles | |||
| 1. Skaufel/Hall | 1. Rodriguez/Rodriguez | 8 | 3 | |
| 2. Campbell/Lowhorn | 2. Squier/ Debeth | 5 | 8 | |
| 3. Brown/Luker | 3. default | 8 | 0 |




